S•SattaResultRESULTS. RECORDS. COMMUNITY.

Jodi digit counts

All 100 pairs grouped by digit sum modulo ten. These groupings describe numbers and do not predict a result.

DigitCountPairs
01000 · 19 · 28 · 37 · 46 · 55 · 64 · 73 · 82 · 91
11001 · 10 · 29 · 38 · 47 · 56 · 65 · 74 · 83 · 92
21002 · 11 · 20 · 39 · 48 · 57 · 66 · 75 · 84 · 93
31003 · 12 · 21 · 30 · 49 · 58 · 67 · 76 · 85 · 94
41004 · 13 · 22 · 31 · 40 · 59 · 68 · 77 · 86 · 95
51005 · 14 · 23 · 32 · 41 · 50 · 69 · 78 · 87 · 96
61006 · 15 · 24 · 33 · 42 · 51 · 60 · 79 · 88 · 97
71007 · 16 · 25 · 34 · 43 · 52 · 61 · 70 · 89 · 98
81008 · 17 · 26 · 35 · 44 · 53 · 62 · 71 · 80 · 99
91009 · 18 · 27 · 36 · 45 · 54 · 63 · 72 · 81 · 90
All reference tables & guides